24
Ariel SOMBIRO
PamilyaMain Division
Season Averages
4GP
0.0MPG
2.5PPG
1.8RPG
1.8APG
0.5SPG
0.0BPG
Per Game
Points
2.5
Rebounds
1.8
Assists
1.8
Steals
0.5
Blocks
0.0
Rebounds
Offensive
1.0
Defensive
0.8
Total
1.8
Shooting Efficiency
FG%
25.0%
3P%
0.0%
FT%
0.0%
eFG%
25.0%
TS%
25.0%
Playmaking
AST per Game
1.8
TOV per Game
1.8
A/TO Ratio
1.00
Game Log
| Date▼ | MIN⇅ | PTS⇅ | OREB⇅ | DREB⇅ | REB⇅ | AST⇅ | STL⇅ | BLK⇅ | TOV⇅ | FG⇅ | 3P⇅ | FT⇅ | PIE⇅ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 3vs MCYAS | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1-5 | 0-0 | 0-0 | 2.0 |
| Aug 3vs D Balleros V5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0.0 |
| Jul 26vs Ball Of Duty V4 | 0 | 16 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 8-16 | 0-0 | 0-0 | 8.0 |
| Jul 12vs Ball Of Duty V4 | 0 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2-5 | 0-0 | 0-0 | 3.5 |
| Jul 6vs MCYAS | 0 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 5-10 | 0-0 | 1-4 | 1.5 |
| Jun 29vs 13Homecare | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 1-5 | 0-0 | 0-0 | -1.0 |
| Jun 29vs 4Migos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1.0 |
| Jun 22vs 4Migos | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -2.5 |
| Jun 15vs The Old Guns (Og) | 0 | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | 9.0 |
| Jun 15vs Team SGB | 0 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 2-10 | 0-0 | 0-0 | -1.0 |
| Jun 1vs MCYAS | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2-5 | 0-0 | 0-0 | 1.5 |
| May 4vs Ball Of Duty V4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 |
| Apr 27vs Studio 26 Photo Booth | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 | 1.0 |
Career Statistics
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Season 22 Main Division | Aguilas Veteranos | 1 | 0.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 66.7% | 0.0% | 0.0% |
Season 21 Main Division | Pamilya | 4 | 0.0 | 2.5 | 1.8 | 1.8 | 0.5 | 0.0 | 25.0% | 0.0% | 0.0% |
Season 21 Main Division | Maharlika Dribblers | 9 | 0.0 | 4.6 | 1.4 | 1.6 | 0.3 | 0.0 | 44.4% | 0.0% | 25.0% |
| Career | 14 | 0.0 | 3.9 | 1.9 | 1.5 | 0.4 | 0.0 | 39.7% | 0.0% | 25.0% | |
