Statistical Leaders
320 players
Sort:
| # | Player | Team | GP | PTS↓ | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% | 3PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #6Lachlan Baker | M 1 | 3 | 57 | 19.0 | 7.3 | 2.7 | 1.0 | 0.3 | 43.5 | 21.1 | 52.0 | 1.3 |
| 2 | #20Krenz Carlos | Turbo Chargers 2 | 3 | 52 | 17.3 | 6.7 | 4.0 | 1.0 | 0.0 | 51.4 | 30.0 | 68.8 | 1.0 |
| 3 | #2Lester JIKOAI Siguin | Undrafted | 3 | 38 | 12.7 | 11.0 | 1.3 | 0.0 | 0.3 | 57.7 | — | 53.3 | 0.0 |
| 4 | #8Wewen Velarde | Triple EEE (Masters Div) | 2 | 33 | 16.5 | 4.5 | 2.0 | 2.0 | 0.5 | 52.2 | 33.3 | 88.9 | 0.5 |
| 5 | #6isaac luscombe | Crocs 2.0 | 3 | 32 | 10.7 | 7.7 | 0.7 | 1.7 | 0.0 | 36.1 | 0.0 | 40.0 | 0.0 |
| 6 | #5Ares Siega | Hokage Duos | 2 | 31 | 15.5 | 2.0 | 1.0 | 1.5 | 0.0 | 65.0 | 50.0 | 100.0 | 1.5 |
| 7 | #99Player #99 | Triple EEE (40 +) | 1 | 31 | 31.0 | 5.0 | 1.0 | 2.0 | 0.0 | 59.1 | 50.0 | 40.0 | 3.0 |
| 8 | #8Andrew Cuenca | 4Migos | 2 | 30 | 15.0 | 3.0 | 2.0 | 1.5 | 0.0 | 46.4 | 22.2 | 50.0 | 1.0 |
| 9 | #1Jasper Rentoy | Fun Timez | 1 | 30 | 30.0 | 10.0 | 3.0 | 2.0 | 0.0 | 41.4 | 16.7 | 83.3 | 1.0 |
| 10 | #20Jayden Charles Caparas | Hokage Duos | 3 | 29 | 9.7 | 4.0 | 1.0 | 0.7 | 0.0 | 75.0 | 0.0 | 55.6 | 0.0 |
| 11 | #8Matthew Sales | Triple EEE (40 +) | 2 | 26 | 13.0 | 10.0 | 4.0 | 3.0 | 0.0 | 50.0 | 20.0 | 50.0 | 0.5 |
| 12 | #20James Ingham | M 1 | 3 | 26 | 8.7 | 2.0 | 5.3 | 1.7 | 0.0 | 48.0 | 28.6 | 0.0 | 0.7 |
| 13 | #88Player #88 | Maharlika Dribblers | 2 | 25 | 12.5 | 5.5 | 3.0 | 1.0 | 0.0 | 47.8 | — | 60.0 | 0.0 |
| 14 | #3Joshua Kuipers | M 1 | 1 | 25 | 25.0 | 11.0 | 3.0 | 0.0 | 0.0 | 61.1 | 100.0 | 20.0 | 2.0 |
| 15 | #2Aldrin John Dino | Crocs 2.0 | 3 | 25 | 8.3 | 4.7 | 2.0 | 0.7 | 0.0 | 40.0 | 42.9 | 50.0 | 1.0 |
| 16 | #23Player #23 | Triple EEE (40 +) | 1 | 25 | 25.0 | 2.0 | 4.0 | 3.0 | 0.0 | 47.4 | 57.1 | 60.0 | 4.0 |
| 17 | #1Izaiah Tuano | Hokage | 2 | 24 | 12.0 | 0.0 | 0.5 | 0.0 | 0.0 | 33.3 | 31.3 | 55.6 | 2.5 |
| 18 | #17Keight Comia | Team SGB | 2 | 24 | 12.0 | 2.5 | 6.0 | 1.0 | 0.0 | 68.8 | 33.3 | 100.0 | 0.5 |
| 19 | #9Victor Tan | Generation X | 2 | 23 | 11.5 | 2.5 | 2.0 | 1.5 | 0.0 | 71.4 | — | 75.0 | 0.0 |
| 20 | #24Aldi Tan | M 1 | 3 | 23 | 7.7 | 3.7 | 4.3 | 1.3 | 0.0 | 52.4 | 100.0 | — | 0.3 |
| 21 | #18Zane Cantilano | Nu Tyres | 3 | 23 | 7.7 | 4.0 | 1.7 | 1.3 | 0.0 | 45.0 | 33.3 | 37.5 | 0.7 |
| 22 | #16Randel Palma | Turbo Chargers 2 | 3 | 22 | 7.3 | 1.0 | 2.3 | 1.3 | 0.0 | 27.6 | 20.0 | 40.0 | 0.7 |
| 23 | #10Player #10 | Maharlika Dribblers | 2 | 22 | 11.0 | 4.0 | 4.0 | 1.0 | 0.0 | 40.9 | 30.0 | 25.0 | 1.5 |
| 24 | #8Player #8 | Hokage | 1 | 21 | 21.0 | 4.0 | 0.0 | 1.0 | 1.0 | 69.2 | 0.0 | 42.9 | 0.0 |
| 25 | #14Fordson Michelena | Team SGB | 2 | 21 | 10.5 | 5.5 | 1.5 | 2.5 | 0.0 | 55.6 | 0.0 | 20.0 | 0.0 |
| 26 | #25Player #25 | Turbo Chargers 1 | 2 | 20 | 10.0 | 4.0 | 2.5 | 1.5 | 0.0 | 35.0 | 33.3 | 50.0 | 2.5 |
| 27 | #98Player #98 | Turbo Chargers 1 | 2 | 20 | 10.0 | 11.0 | 3.0 | 0.5 | 1.0 | 50.0 | 0.0 | 50.0 | 0.0 |
| 28 | #23Chris Lareza | 4Migos | 1 | 20 | 20.0 | 1.0 | 4.0 | 4.0 | 0.0 | 62.5 | 0.0 | 0.0 | 0.0 |
| 29 | #10Patrick Felipe | CBL | 2 | 20 | 10.0 | 4.0 | 4.5 | 2.0 | 0.0 | 33.3 | 30.0 | 75.0 | 1.5 |
| 30 | #99Player #99 | Turbo Chargers 1 | 1 | 19 | 19.0 | 2.0 | 1.0 | 2.0 | 0.0 | 53.8 | 62.5 | — | 5.0 |
| 31 | #15Vladimir Zamuco | Generation X | 2 | 19 | 9.5 | 2.5 | 2.5 | 1.0 | 0.0 | 47.4 | 0.0 | 50.0 | 0.0 |
| 32 | #2Carl Vano | Turbo Chargers 1 | 1 | 19 | 19.0 | 5.0 | 5.0 | 3.0 | 0.0 | 29.2 | 23.1 | 100.0 | 3.0 |
| 33 | #99Player #99 | Turbo Chargers 2 | 2 | 19 | 9.5 | 6.0 | 1.0 | 2.5 | 0.0 | 56.3 | 0.0 | 25.0 | 0.0 |
| 34 | #333Player #333 | M 1 | 1 | 18 | 18.0 | 12.0 | 4.0 | 0.0 | 0.0 | 47.1 | 0.0 | 100.0 | 0.0 |
| 35 | #8Ram Parelta | Nu Tyres | 2 | 18 | 9.0 | 2.5 | 3.0 | 1.0 | 0.0 | 58.3 | 40.0 | 100.0 | 1.0 |
| 36 | #10Biboy Pineda | Legends | 2 | 18 | 9.0 | 1.5 | 0.0 | 0.5 | 0.0 | 41.2 | 50.0 | — | 2.0 |
| 37 | #24Marcus Felizardo | Fun Timez | 1 | 18 | 18.0 | 12.0 | 2.0 | 4.0 | 0.0 | 44.4 | 22.2 | — | 2.0 |
| 38 | #888Player #888 | D Balleros V6 | 1 | 18 | 18.0 | 2.0 | 4.0 | 0.0 | 0.0 | 88.9 | 50.0 | 100.0 | 1.0 |
| 39 | #19Kristian Freeman | Zero Gravity | 1 | 18 | 18.0 | 4.0 | 8.0 | 4.0 | 0.0 | 80.0 | 66.7 | — | 2.0 |
| 40 | #333Player #333 | Aguilas Veteranos | 1 | 17 | 17.0 | 1.0 | 0.0 | 0.0 | 0.0 | 60.0 | 55.6 | — | 5.0 |
| 41 | #1Mark Cayanan | Triple EEE (40 +) | 1 | 17 | 17.0 | 8.0 | 1.0 | 1.0 | 0.0 | 46.2 | 50.0 | 50.0 | 3.0 |
| 42 | #18Kenneth Ungria | Legends | 2 | 17 | 8.5 | 1.5 | 4.0 | 0.0 | 0.0 | 22.7 | 16.7 | 66.7 | 0.5 |
| 43 | #8Bernard Cariaso | Undrafted | 3 | 17 | 5.7 | 5.0 | 1.3 | 1.0 | 0.3 | 23.8 | 0.0 | 70.0 | 0.0 |
| 44 | #18Joshua Dionisio | Team SGB | 2 | 17 | 8.5 | 4.0 | 2.0 | 1.5 | 0.0 | 50.0 | 0.0 | 42.9 | 0.0 |
| 45 | #22Rindelle Romasanta | Barikeroz | 2 | 17 | 8.5 | 5.0 | 1.0 | 0.5 | 0.0 | 53.3 | 100.0 | 0.0 | 0.5 |
| 46 | #14Byron Murphy | Aguilas Veteranos | 2 | 17 | 8.5 | 9.5 | 2.5 | 0.0 | 0.0 | 20.8 | 15.4 | 55.6 | 1.0 |
| 47 | #11Ray Barroga | Crocs 2.0 | 2 | 17 | 8.5 | 15.0 | 1.0 | 1.5 | 0.5 | 34.8 | 0.0 | 50.0 | 0.0 |
| 48 | #15Renzy Romasanta | Barikeroz | 2 | 17 | 8.5 | 10.5 | 0.5 | 2.5 | 0.0 | 29.6 | 0.0 | 25.0 | 0.0 |
| 49 | #28Chard Gaming | Legends | 2 | 17 | 8.5 | 10.0 | 0.5 | 0.5 | 0.0 | 50.0 | — | 37.5 | 0.0 |
| 50 | #0Abet Aron | Nu Tyres | 2 | 16 | 8.0 | 3.5 | 0.5 | 0.5 | 0.0 | 53.8 | 100.0 | — | 1.0 |
| 51 | #00Benji Laluan | Team SGB | 2 | 16 | 8.0 | 3.5 | 0.5 | 1.0 | 0.0 | 54.5 | 50.0 | 50.0 | 0.5 |
| 52 | #10Mark Fernandez | Crocs 2.0 | 3 | 16 | 5.3 | 6.0 | 0.7 | 1.7 | 0.0 | 36.4 | — | — | 0.0 |
| 53 | #2Player #2 | Hokage Duos | 2 | 16 | 8.0 | 1.0 | 1.0 | 0.5 | 0.0 | 46.2 | 33.3 | 75.0 | 0.5 |
| 54 | #1Miguel Tuazon | Team SGB | 1 | 16 | 16.0 | 3.0 | 1.0 | 2.0 | 0.0 | 53.8 | 40.0 | — | 2.0 |
| 55 | #9Player #9 | CBL | 1 | 15 | 15.0 | 10.0 | 3.0 | 3.0 | 1.0 | 63.6 | 0.0 | 50.0 | 0.0 |
| 56 | #7Julius Macasil | CBL | 1 | 15 | 15.0 | 5.0 | 0.0 | 2.0 | 0.0 | 46.2 | 42.9 | — | 3.0 |
| 57 | #3Henry Nayle | Aguilas Veteranos | 1 | 15 | 15.0 | 2.0 | 2.0 | 0.0 | 0.0 | 41.2 | 50.0 | — | 1.0 |
| 58 | #11Mark Kristopher Colosaga | Barikeroz | 2 | 15 | 7.5 | 4.0 | 2.0 | 2.0 | 0.0 | 60.0 | — | 75.0 | 0.0 |
| 59 | #22Nathaniel Marasigan | Team SGB | 2 | 15 | 7.5 | 4.0 | 2.5 | 1.5 | 0.0 | 46.7 | 50.0 | — | 0.5 |
| 60 | #77Player #77 | Generation X | 2 | 15 | 7.5 | 8.0 | 2.0 | 1.0 | 1.0 | 35.7 | — | 35.7 | 0.0 |
| 61 | #9Sherwin Cuenca | Turbo Chargers 1 | 1 | 14 | 14.0 | 12.0 | 6.0 | 7.0 | 1.0 | 33.3 | 0.0 | 66.7 | 0.0 |
| 62 | #10marc cayanan | Hokage | 2 | 14 | 7.0 | 4.5 | 1.0 | 0.5 | 0.5 | 38.5 | — | 100.0 | 0.0 |
| 63 | #260Player #260 | Triple EEE (Masters Div) | 1 | 14 | 14.0 | 3.0 | 0.0 | 0.0 | 0.0 | 41.7 | 44.4 | — | 4.0 |
| 64 | #11Mark Madera | Undrafted | 3 | 14 | 4.7 | 2.7 | 3.7 | 2.7 | 0.0 | 25.0 | 0.0 | 33.3 | 0.0 |
| 65 | #7Simon Marsden | Sydney Taipans | 1 | 14 | 14.0 | 2.0 | 1.0 | 0.0 | 0.0 | 44.4 | — | 75.0 | 0.0 |
| 66 | #5Anton Guntang | Dream High | 1 | 14 | 14.0 | 1.0 | 4.0 | 3.0 | 0.0 | 35.3 | 18.2 | — | 2.0 |
| 67 | #42elijah nisa-blake | Spida Ballers | 1 | 14 | 14.0 | 5.0 | 1.0 | 0.0 | 0.0 | 50.0 | 50.0 | 100.0 | 1.0 |
| 68 | #15Erick Yntud | Triple EEE (Masters Div) | 1 | 14 | 14.0 | 10.0 | 3.0 | 2.0 | 0.0 | 55.6 | 50.0 | 50.0 | 3.0 |
| 69 | #20Player #20 | Nu Tyres | 1 | 14 | 14.0 | 4.0 | 1.0 | 2.0 | 0.0 | 60.0 | 0.0 | 28.6 | 0.0 |
| 70 | #26Ryan Rivada | Studio 26 Photo Booth | 1 | 13 | 13.0 | 5.0 | 3.0 | 3.0 | 0.0 | 29.4 | 0.0 | 75.0 | 0.0 |
| 71 | #1Albert Joseph | Crocs 2.0 | 1 | 13 | 13.0 | 5.0 | 2.0 | 2.0 | 0.0 | 29.4 | 27.3 | — | 3.0 |
| 72 | #3Anthony Cruz | Crocs 2.0 | 3 | 13 | 4.3 | 4.7 | 1.0 | 0.0 | 0.0 | 46.2 | 50.0 | 0.0 | 0.3 |
| 73 | #10Galileo Jobli | Undrafted | 2 | 13 | 6.5 | 4.0 | 1.0 | 1.5 | 0.0 | 20.7 | 8.3 | — | 0.5 |
| 74 | #9Vlad Cortes | Hokage Duos | 3 | 13 | 4.3 | 3.7 | 2.7 | 0.0 | 0.0 | 25.0 | 7.7 | — | 0.3 |
| 75 | #19Player #19 | Silver Strokers | 1 | 13 | 13.0 | 2.0 | 0.0 | 0.0 | 0.0 | 66.7 | — | 50.0 | 0.0 |
| 76 | #18Arian Ilao | Dream High | 2 | 13 | 6.5 | 4.0 | 2.5 | 2.0 | 0.0 | 33.3 | 16.7 | 0.0 | 0.5 |
| 77 | #19Player #19 | Turbo Chargers 1 | 1 | 13 | 13.0 | 5.0 | 1.0 | 6.0 | 0.0 | 29.4 | 27.3 | — | 3.0 |
| 78 | #3John Bautista | Triple EEE (Masters Div) | 2 | 12 | 6.0 | 0.5 | 0.0 | 0.0 | 0.0 | 30.8 | 30.8 | — | 2.0 |
| 79 | #7Eric Ortiz | Chilla Beez CDC | 1 | 12 | 12.0 | 1.0 | 0.0 | 0.0 | 0.0 | 40.0 | 66.7 | 100.0 | 2.0 |
| 80 | #333Player #333 | Team DHL | 1 | 12 | 12.0 | 4.0 | 5.0 | 2.0 | 0.0 | 75.0 | 0.0 | — | 0.0 |
| 81 | #03Player #03 | Aguilas Veteranos | 1 | 12 | 12.0 | 2.0 | 2.0 | 2.0 | 0.0 | 66.7 | 0.0 | — | 0.0 |
| 82 | #7Player #7 | Nu Tyres | 1 | 12 | 12.0 | 5.0 | 5.0 | 1.0 | 0.0 | 45.5 | 28.6 | — | 2.0 |
| 83 | #53Mark Roquid | Team DHL | 1 | 12 | 12.0 | 4.0 | 3.0 | 0.0 | 0.0 | 41.7 | — | 100.0 | 0.0 |
| 84 | #100Player #100 | Turbo Chargers 1 | 1 | 12 | 12.0 | 8.0 | 10.0 | 1.0 | 0.0 | 38.5 | 50.0 | — | 2.0 |
| 85 | #17Angel Mato | Studio 26 Photo Booth | 1 | 12 | 12.0 | 5.0 | 1.0 | 2.0 | 0.0 | 30.8 | 0.0 | 66.7 | 0.0 |
| 86 | #5Greg Luscombe | Crocs 2.0 | 3 | 12 | 4.0 | 3.3 | 1.0 | 0.3 | 0.0 | 33.3 | 66.7 | 100.0 | 0.7 |
| 87 | #30Player #30 | Silver Strokers | 1 | 11 | 11.0 | 4.0 | 2.0 | 2.0 | 0.0 | 80.0 | — | 75.0 | 0.0 |
| 88 | #14Sonny Lagdameo | Hokage Duos | 2 | 11 | 5.5 | 4.5 | 3.0 | 0.5 | 0.0 | 66.7 | 100.0 | 100.0 | 0.5 |
| 89 | #9Levi Gwynne | Team DHL | 1 | 11 | 11.0 | 7.0 | 2.0 | 0.0 | 0.0 | 71.4 | 50.0 | 0.0 | 1.0 |
| 90 | #11John Freeman | Zero Gravity | 1 | 11 | 11.0 | 5.0 | 1.0 | 1.0 | 0.0 | 57.1 | 50.0 | 50.0 | 2.0 |
| 91 | #7Angelo Arraiza | Team DHL | 1 | 11 | 11.0 | 3.0 | 3.0 | 1.0 | 0.0 | 50.0 | 100.0 | 100.0 | 1.0 |
| 92 | #2chan Deng | CBL | 1 | 11 | 11.0 | 7.0 | 2.0 | 2.0 | 0.0 | 83.3 | 0.0 | 50.0 | 0.0 |
| 93 | #11Mark Lester Pan | Hokage | 2 | 11 | 5.5 | 6.0 | 2.5 | 2.0 | 0.0 | 57.1 | — | 50.0 | 0.0 |
| 94 | #7William Malicdem | Hokage Duos | 2 | 11 | 5.5 | 4.0 | 1.0 | 1.5 | 0.0 | 50.0 | — | 25.0 | 0.0 |
| 95 | #2Francis Bautista | Turbo Chargers 2 | 3 | 11 | 3.7 | 3.0 | 0.7 | 1.0 | 0.0 | 55.6 | — | 14.3 | 0.0 |
| 96 | #9Joshua Liwag | Crocs 2.0 | 2 | 11 | 5.5 | 3.0 | 2.5 | 1.5 | 0.0 | 33.3 | 0.0 | 50.0 | 0.0 |
| 97 | #7Player #7 | Triple EEE (40 +) | 1 | 10 | 10.0 | 3.0 | 0.0 | 1.0 | 0.0 | 62.5 | — | — | 0.0 |
| 98 | #7Player #7 | Maharlika Dribblers | 1 | 10 | 10.0 | 3.0 | 0.0 | 2.0 | 0.0 | 21.1 | 22.2 | — | 2.0 |
| 99 | #8Arien Atienza | Silver Strokers | 1 | 10 | 10.0 | 3.0 | 0.0 | 1.0 | 0.0 | 17.6 | 8.3 | 50.0 | 1.0 |
| 100 | #100Player #100 | Undrafted | 1 | 10 | 10.0 | 0.0 | 2.0 | 2.0 | 0.0 | 33.3 | 40.0 | — | 2.0 |
| 101 | #29Player #29 | Nu Tyres | 1 | 10 | 10.0 | 5.0 | 4.0 | 1.0 | 0.0 | 50.0 | 50.0 | 62.5 | 1.0 |
| 102 | #1Izaiah Tuano | Hokage Duos | 3 | 10 | 3.3 | 2.0 | 1.3 | 0.0 | 0.0 | 17.6 | 18.2 | 50.0 | 0.7 |
| 103 | #99Rey Jay | Undrafted | 2 | 10 | 5.0 | 5.5 | 0.5 | 1.5 | 0.0 | 44.4 | 0.0 | 66.7 | 0.0 |
| 104 | #2Kevin Quan | Nu Tyres | 2 | 10 | 5.0 | 0.5 | 2.0 | 0.0 | 0.0 | 33.3 | 42.9 | 100.0 | 1.5 |
| 105 | #1Daniell Faustino | Turbo Chargers 2 | 2 | 10 | 5.0 | 0.5 | 0.5 | 2.5 | 0.0 | 30.8 | 40.0 | — | 1.0 |
| 106 | #21Player #21 | Silver Strokers | 1 | 10 | 10.0 | 6.0 | 2.0 | 1.0 | 0.0 | 100.0 | — | — | 0.0 |
| 107 | #28Gerome | Hokage | 1 | 10 | 10.0 | 3.0 | 0.0 | 2.0 | 0.0 | 25.0 | 0.0 | 85.7 | 0.0 |
| 108 | #11Mark Lester Pan | D Balleros V6 | 1 | 10 | 10.0 | 2.0 | 2.0 | 0.0 | 0.0 | 45.5 | — | 0.0 | 0.0 |
| 109 | #30Maroie Siega | Hokage Duos | 2 | 10 | 5.0 | 2.0 | 0.5 | 0.5 | 0.0 | 62.5 | — | — | 0.0 |
| 110 | #4Mark Pabroa | Triple EEE (Masters Div) | 2 | 10 | 5.0 | 2.5 | 3.5 | 1.5 | 0.0 | 33.3 | — | 0.0 | 0.0 |
| 111 | #666Player #666 | M 1 | 1 | 10 | 10.0 | 12.0 | 4.0 | 1.0 | 0.0 | 42.9 | 50.0 | 75.0 | 1.0 |
| 112 | #18Norman GONZALES | Turbo Chargers 2 | 2 | 9 | 4.5 | 1.0 | 2.0 | 2.0 | 0.0 | 30.8 | 20.0 | — | 0.5 |
| 113 | #0Jan Mark Bugaoisan | Turbo Chargers 2 | 1 | 9 | 9.0 | 2.0 | 1.0 | 0.0 | 0.0 | 75.0 | — | 75.0 | 0.0 |
| 114 | #23Ignacio Bandal | Generation X | 2 | 9 | 4.5 | 3.0 | 0.5 | 2.5 | 0.5 | 21.4 | 23.1 | — | 1.5 |
| 115 | #11Robin Supan | Silver Strokers | 2 | 9 | 4.5 | 6.0 | 2.0 | 1.5 | 0.0 | 26.7 | 0.0 | 25.0 | 0.0 |
| 116 | #14Player #14 | 4Migos | 1 | 9 | 9.0 | 4.0 | 3.0 | 1.0 | 0.0 | 40.0 | 50.0 | — | 1.0 |
| 117 | #8Jonathan Llamzon | CBL | 2 | 9 | 4.5 | 2.0 | 1.5 | 0.5 | 0.0 | 23.5 | 11.1 | — | 0.5 |
| 118 | #4Silvester Hualda | Legends | 2 | 9 | 4.5 | 8.5 | 1.5 | 0.0 | 0.5 | 36.4 | 0.0 | 11.1 | 0.0 |
| 119 | #16Matthew Esmores | Fun Timez | 1 | 9 | 9.0 | 15.0 | 1.0 | 1.0 | 1.0 | 33.3 | — | 60.0 | 0.0 |
| 120 | #8Joshua Liwag | Barikeroz | 1 | 9 | 9.0 | 1.0 | 0.0 | 1.0 | 0.0 | 37.5 | 25.0 | 66.7 | 1.0 |
| 121 | #6Jam Bathan | Zero Gravity | 1 | 8 | 8.0 | 6.0 | 1.0 | 2.0 | 0.0 | 57.1 | 0.0 | — | 0.0 |
| 122 | #00Louis Kristian Lenon | Chilla Beez CDC | 1 | 8 | 8.0 | 5.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | 57.1 | 0.0 |
| 123 | #5Elie Raquedan | Triple EEE (Masters Div) | 2 | 8 | 4.0 | 0.5 | 1.0 | 0.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 124 | #82Player #82 | MCYAS | 1 | 8 | 8.0 | 4.0 | 0.0 | 1.0 | 0.0 | 66.7 | — | 0.0 | 0.0 |
| 125 | #3Aris Aron | Nu Tyres | 1 | 8 | 8.0 | 0.0 | 2.0 | 3.0 | 0.0 | 66.7 | 0.0 | 0.0 | 0.0 |
| 126 | #7Player #7 | Legends | 2 | 8 | 4.0 | 5.0 | 1.5 | 1.0 | 0.0 | 36.4 | — | — | 0.0 |
| 127 | #5Gerald Talampas | Nu Tyres | 2 | 8 | 4.0 | 1.5 | 0.5 | 1.0 | 0.0 | 21.4 | 0.0 | 50.0 | 0.0 |
| 128 | #7Thomas Caranto | 4Migos | 1 | 8 | 8.0 | 4.0 | 4.0 | 5.0 | 0.0 | 50.0 | — | — | 0.0 |
| 129 | #3James Mantua | 4Migos | 1 | 8 | 8.0 | 6.0 | 0.0 | 2.0 | 0.0 | 57.1 | — | — | 0.0 |
| 130 | #12Keian Agido | Spida Ballers | 1 | 8 | 8.0 | 8.0 | 4.0 | 0.0 | 0.0 | 23.1 | 16.7 | 50.0 | 1.0 |
| 131 | #5Jonathan Garsano | Generation X | 1 | 8 | 8.0 | 7.0 | 1.0 | 1.0 | 0.0 | 23.1 | 25.0 | 0.0 | 2.0 |
| 132 | #24Player #24 | Silver Strokers | 1 | 8 | 8.0 | 5.0 | 5.0 | 3.0 | 0.0 | 60.0 | 0.0 | 100.0 | 0.0 |
| 133 | #13Player #13 | Dream High | 1 | 8 | 8.0 | 4.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | 100.0 | 0.0 |
| 134 | #11Player #11 | Turbo Chargers 1 | 2 | 7 | 3.5 | 7.5 | 2.5 | 0.5 | 1.0 | 21.4 | 12.5 | — | 0.5 |
| 135 | #9Karlo Fronda | Nu Tyres | 2 | 7 | 3.5 | 1.5 | 0.5 | 0.5 | 0.0 | 25.0 | 25.0 | — | 0.5 |
| 136 | #100Player #100 | Dream High | 1 | 7 | 7.0 | 6.0 | 1.0 | 3.0 | 0.0 | 28.6 | 0.0 | 50.0 | 0.0 |
| 137 | #99Mark Bolano | Generation X | 1 | 7 | 7.0 | 4.0 | 0.0 | 1.0 | 0.0 | 37.5 | — | 50.0 | 0.0 |
| 138 | #4Jas Sustiverio | Dream High | 1 | 7 | 7.0 | 6.0 | 1.0 | 4.0 | 1.0 | 21.4 | 0.0 | 50.0 | 0.0 |
| 139 | #99Player #99 | M 1 | 3 | 7 | 2.3 | 8.3 | 1.3 | 1.3 | 0.7 | 20.0 | 25.0 | 100.0 | 0.7 |
| 140 | #7Player #7 | Dream High | 1 | 7 | 7.0 | 4.0 | 0.0 | 0.0 | 0.0 | 50.0 | 33.3 | — | 1.0 |
| 141 | #44bohn prince storum | Spida Ballers | 1 | 7 | 7.0 | 9.0 | 2.0 | 1.0 | 0.0 | 16.7 | 0.0 | 33.3 | 0.0 |
| 142 | #99Player #99 | Maharlika Dribblers | 1 | 7 | 7.0 | 5.0 | 1.0 | 2.0 | 0.0 | 33.3 | — | 75.0 | 0.0 |
| 143 | #2Jc Rambaud | Studio 26 Photo Booth | 1 | 7 | 7.0 | 6.0 | 3.0 | 8.0 | 0.0 | 37.5 | 0.0 | 12.5 | 0.0 |
| 144 | #14Sonny Lagdameo | Triple EEE (40 +) | 1 | 6 | 6.0 | 3.0 | 5.0 | 1.0 | 0.0 | 42.9 | 0.0 | — | 0.0 |
| 145 | #81Player #81 | Dream High | 1 | 6 | 6.0 | 3.0 | 3.0 | 0.0 | 0.0 | 37.5 | 0.0 | — | 0.0 |
| 146 | #11Player #11 | Dream High | 1 | 6 | 6.0 | 7.0 | 2.0 | 1.0 | 0.0 | 100.0 | — | — | 0.0 |
| 147 | #17Rhodney Zaportiza | Zero Gravity | 1 | 6 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 25.0 | 16.7 | 50.0 | 1.0 |
| 148 | #27Player #27 | Hokage | 1 | 6 | 6.0 | 5.0 | 2.0 | 1.0 | 0.0 | 50.0 | 0.0 | — | 0.0 |
| 149 | #5Lyndon Benedict Cabunoc | Team SGB | 1 | 6 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 | 60.0 | — | — | 0.0 |
| 150 | #18Will Tuano | Hokage | 2 | 6 | 3.0 | 7.0 | 2.5 | 0.5 | 0.5 | 16.7 | 0.0 | 44.4 | 0.0 |
| 151 | #30Jorge Capati | CBL | 2 | 6 | 3.0 | 1.0 | 0.5 | 0.0 | 0.0 | 30.0 | 0.0 | — | 0.0 |
| 152 | #21Player #21 | 4Migos | 1 | 6 | 6.0 | 7.0 | 2.0 | 2.0 | 0.0 | 25.0 | 0.0 | — | 0.0 |
| 153 | #111Player #111 | Barikeroz | 1 | 6 | 6.0 | 2.0 | 1.0 | 0.0 | 0.0 | 18.2 | 25.0 | 50.0 | 1.0 |
| 154 | #1Patrick Borinaga | Dream High | 1 | 6 | 6.0 | 5.0 | 0.0 | 0.0 | 1.0 | 22.2 | 50.0 | 50.0 | 1.0 |
| 155 | #22Bailey Miller | Spida Ballers | 1 | 6 | 6.0 | 5.0 | 3.0 | 1.0 | 0.0 | 50.0 | 66.7 | — | 2.0 |
| 156 | #09Player #09 | Hokage Duos | 1 | 6 | 6.0 | 0.0 | 1.0 | 2.0 | 0.0 | 75.0 | 0.0 | — | 0.0 |
| 157 | #0Kent Bontilao | Undrafted | 1 | 6 | 6.0 | 9.0 | 0.0 | 1.0 | 1.0 | 27.3 | — | — | 0.0 |
| 158 | #5Elmer Joguilon | D Balleros V6 | 1 | 6 | 6.0 | 3.0 | 0.0 | 1.0 | 0.0 | 33.3 | 0.0 | — | 0.0 |
| 159 | #13Mark Ramos | Barikeroz | 2 | 6 | 3.0 | 1.5 | 2.5 | 3.0 | 0.0 | 25.0 | 33.3 | — | 1.0 |
| 160 | #21Rich Mesa | Zero Gravity | 1 | 6 | 6.0 | 7.0 | 1.0 | 1.0 | 0.0 | 42.9 | — | — | 0.0 |
| 161 | #17Chris Dwyer | Turbo Chargers 2 | 1 | 5 | 5.0 | 17.0 | 2.0 | 3.0 | 0.0 | 66.7 | — | 50.0 | 0.0 |
| 162 | #29Phillip Malonzo | Studio 26 Photo Booth | 1 | 5 | 5.0 | 5.0 | 1.0 | 1.0 | 0.0 | 25.0 | 0.0 | 50.0 | 0.0 |
| 163 | #18Rudy Escalada | Aguilas Veteranos | 1 | 5 | 5.0 | 6.0 | 1.0 | 0.0 | 0.0 | 33.3 | — | 37.5 | 0.0 |
| 164 | #30Masroor Khan | Spida Ballers | 1 | 5 | 5.0 | 8.0 | 2.0 | 0.0 | 0.0 | 18.2 | 14.3 | — | 1.0 |
| 165 | #2How Lee | MCYAS | 2 | 5 | 2.5 | 4.5 | 0.5 | 2.5 | 0.0 | 33.3 | — | 50.0 | 0.0 |
