Back to Schedule
FinalSunday, Apr 27, 2025 · 8:30 PM
Silver Strokers41
Final
Team SGB49
Team Comparison
Silver StrokersTeam SGB
Top Performers
#8 Andrei Atienza
Silver Strokers
18PTS
4REB
2AST
STL 2BLK 0FG 7-19 (36.8%)
#8 cesar zabala
Team SGB
18PTS
2REB
3AST
STL 0BLK 0FG 7-11 (63.6%)
Box Score
Silver Strokers
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Andrei Atienza | 0 | 18 | 4 | 2 | 2 | 0 | 6 | 2 | 7-19 | 2-11 | 2-2 |
| 7Danniel Pamplona | 0 | 7 | 6 | 0 | 1 | 0 | 2 | 0 | 3-13 | 1-5 | 0-0 |
| 0Jaden Diaz | 0 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 3-6 | 0-0 | 0-1 |
| 11Robin Supan | 0 | 4 | 6 | 0 | 3 | 2 | 3 | 3 | 2-8 | 0-2 | 0-0 |
| 9Bradley | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 1-10 | 1-4 | 0-0 |
| 2Reevs | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-6 | 1-6 | 0-0 |
| 26Diab Sukkar | 0 | 0 | 10 | 0 | 0 | 3 | 1 | 2 | 0-1 | 0-0 | 0-0 |
| TOTALS | 41 | 39 | 4 | 9 | 5 | 16 | 7 | 17-63 27.0% | 5-28 17.9% | 2-3 66.7% |
Team SGB
| Player | MIN | PTS ▼ | REB | AST | STL | BLK | TOV | PF | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8cesar zabala | 0 | 18 | 2 | 3 | 0 | 0 | 1 | 2 | 7-11 | 4-5 | 0-0 |
| 17Keight Comia | 0 | 14 | 4 | 3 | 11 | 0 | 4 | 1 | 6-15 | 0-3 | 2-2 |
| 88Reymund RESQUITES | 0 | 10 | 3 | 0 | 0 | 0 | 4 | 2 | 5-13 | 0-0 | 0-0 |
| 0Rayray Abanto | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 1-6 | 0-0 | 2-3 |
| 21Jerico IBANEZ | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 1-5 | 0-0 | 1-2 |
| 7Dustin Acevedo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 5Lyndon Cabunoc | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 99MJ Bolano | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 14John Pasion | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 10Elijah Noel | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | 0-4 | 0-1 | 0-0 |
| TOTALS | 49 | 34 | 9 | 14 | 0 | 13 | 9 | 20-61 32.8% | 4-10 40.0% | 5-7 71.4% |
